Do the Eagles have one of the best defenses in the NFL? Yes. Yes they do. I could write a few thousand words of analysis of the topic, and I probably will as the week progresses, but for now, let's just look at what the Eagles have accomplished on defense through the first six weeks of the season, statistically:
Yards per play: 4th in the NFL
| Rank | Team | Yards per play |
| 1 | Broncos | 4.3 |
| 2 | Jets | 4.3 |
| 3 | Panthers | 4.9 |
| 4 | Eagles | 5.0 |
| 5 | Buccaneers | 5.1 |
Interceptions - Tied for 3rd in the NFL
| Rank | Team | Interceptions |
| 1 | Cardinals | 11 |
| 2 | Broncos | 9 |
| T-3 | Eagles | 8 |
| T-3 | Panthers | 8 |
| T-3 | Giants | 8 |
| T-3 | Packers | 8 |
| T-3 | Jets | 8 |
Forced Fumbles - Tied for 4th in the NFL
| Rank | Team | Forced fumbles |
| 1 | Giants | 13 |
| T-2 | Buccaneers | 12 |
| T-2 | Redskins | 12 |
| T-4 | Eagles | 11 |
| T-4 | Broncos | 11 |
Fumble recoveries - Tied for 1st in the NFL
| Rank | Team | Fumble recoveries |
| T-1 | Eagles | 8 |
| T-1 | Broncos | 8 |
| 3 | Jets | 7 |
| T-4 | 4 teams | 6 |
Total turnovers - 2nd in the NFL
| Rank | Team | Turnovers forced |
| 1 | Broncos | 17 |
| 2 | Eagles | 16 |
| 3 | Jets | 15 |
| 4 | Cardinals | 13 |
| 5 | Giants | 12 |
Yards per pass attempt allowed - Tied for 6th in the NFL
| Rank | Team | YPA |
| 1 | Jets | 5.4 |
| 2 | Broncos | 6.0 |
| 3 | Panthers | 6.1 |
| 4 | Bills | 6.4 |
| 5 | Cardinals | 6.5 |
| 6 | Eagles | 6.6 |
Opposing QB Rating - 6th in the NFL
| Rank | Team | Opposing QB Rating |
| 1 | Jets | 60.9 |
| 2 | Panthers | 68.8 |
| 3 | Broncos | 69.6 |
| 4 | Cardinals | 72.3 |
| 5 | Packers | 73.4 |
| 6 | Eagles | 82.2 |
Rushing yards per attempt allowed - Tied for 2nd in the NFL
| Rank | Team | Rushing yards per attempt |
| 1 | Jaguars | 3.4 |
| T-2 | Eagles | 3.5 |
| T-2 | Jets | 3.5 |
| T-3 | 7 teams | 3.6 |
Percentage of runs resulting in a first down - 1st in the NFL
| Rank | Team | % of runs resulting in 1st down |
| 1 | Eagles | 14.4% |
| 2 | Ravens | 17.7% |
| 3 | Steelers | 18.5% |
| 4 | Jets | 18.6% |
| 5 | Colts | 18.7% |
Points per game allowed - 6th in the NFL
| Rank | Team | Points per game allowed |
| 1 | Jets | 15 |
| 2 | Vikings | 16.6 |
| 3 | Packers | 16.8 |
| 4 | Broncos | 17 |
| 5 | Steelers | 18 |
| 6 | Eagles | 18.3 |
Points per drive allowed - 3rd* in the NFL
| Rank | Team | Points per drive allowed |
| 1 | Jets | 1.02 |
| 2 | Broncos | 1.17 |
| 3 | Eagles | 1.37 |
| 4 | Panthers | 1.52 |
| 5 | Packers | 1.58 |
* (Via FootballOutsiders)
Yards per drive allowed - 5th* in the NFL
| Rank | Team | Yards per drive allowed |
| 1 | Jets | 23.23 |
| 2 | Broncos | 25.49 |
| 3 | Cardinals | 27.06 |
| 4 | Titans | 27.43 |
| 5 | Eagles | 28.01 |
* (Via FootballOutsiders)
In summary...
The Eagles' defense is good.
Follow Jimmy on Twitter: @JimmyKempski